Jump.AFRICA Explore Africa Seychelles
Seychelles
Economy, money, trade and opportunities, from World Bank, UN and central bank data.
Seychelles is one of the faster-growing economies, at 5.8% a year. Our screens flag 2 areas worth a closer look: payments and digital finance, tourism and hospitality.
125.6 mobile subscriptions per 100 people, but bank credit is only 24.5% of GDP.
Tourism brings in $228m a year, 18.4% of export earnings.
| Up to $100,000 | Agent banking and mobile-money kiosks (payments and digital finance) Tours, transport, short-lets, food and craft businesses (tourism and hospitality) |
| $100,000–$500,000 | Payments and invoicing tools for small businesses (payments and digital finance) A guesthouse or boutique hotel (tourism and hospitality) |
| $500,000–$1 million | Lending to small firms through a licensed partner (payments and digital finance) A resort, marina or event venue (tourism and hospitality) |
| Over $1 million | A licensed microfinance bank or fintech platform (payments and digital finance) Large hotels, airports-linked logistics or mixed-use developments (tourism and hospitality) |
Ideas to research, generated from the data on this page. They are not advice: check licences, costs and local partners before investing.
| Currency | SCR | |
| Central bank | Central Bank of Seychelles | |
| Policy interest rate | Not yet in our records — see the central bank's website. | |
| Bank lending rate | 9.9% | 2025 |
| Bank deposit rate | 2.5% | 2025 |
| Real interest rate | 7.1% | 2025 |
| Bank credit to private sector, % of GDP | 24.5% | 2016 |
Governments sell bills and bonds through regular auctions run by the central bank or finance ministry; check the Central Bank of Seychelles for auction calendars and who can buy. Rules for non-residents vary.
| GDP | $2.4bn | 2025 |
| Growth (real GDP) | 5.8% | 2025 |
| GDP per person | $19,449 | 2025 |
| Population | 122,730 | 2025 |
| Inflation | 0.3% | 2025 |
| Government debt, % of GDP | 174.7% | 2008 |
| Exports of goods and services | $1.9bn | 2025 |
| Imports of goods and services | $2.2bn | 2025 |
| Foreign direct investment (net inflows) | $239m | 2025 |
| FDI, % of GDP | 10.0% | 2025 |
| Remittances received | $13m | 2025 |
| Tourism receipts | $228m | 2020 |
| Trade balance | $-312m | 2025 |
See every product and trading partner on OEC World.
| Urban population | 45.5% | 2025 |
| Urban population growth | 1.6% | 2025 |
| Internet users | 87.8% | 2024 |
| Mobile subscriptions per 100 people | 125.6 | 2024 |
| Access to electricity | 100.0% | 2024 |
| Arable land | 0.3% | 2024 |
City populations are growing 1.6% a year, which drives demand for homes, shops and offices. We have not yet found a reliable national house-price or rent index for Seychelles that we can show here. If you know one, tell us on the forum.
No one from Seychelles is on Forbes' 2026 list of Africa's 23 billionaires (Billionaires.Africa, Forbes' 2026 Africa list). See Africa's richest people.
Thinking of moving back, investing at home or building a second base? Start with people who have done it.
Sources: World Bank World Development Indicators (CC BY 4.0; latest year shown per figure, refreshed weekly); UN Comtrade (goods trade); central bank and press sources linked above. Opportunity screens are our own analysis of these figures.
What is the interest rate in Seychelles?
Banks' average lending rate was 9.9% in 2025 (World Bank). For the current policy rate, see Central Bank of Seychelles.
Who is the central bank of Seychelles?
Central Bank of Seychelles (https://www.cbs.sc).
What are the investment opportunities in Seychelles?
Payments and digital finance: 125.6 mobile subscriptions per 100 people, but bank credit is only 24.5% of GDP. Tourism and hospitality: Tourism brings in $228m a year, 18.4% of export earnings.
Updated 21 Nov 2026 21:01 UTC · © Jump.AFRICA · Figures are from the sources named and are not financial advice.

